Poco F3 GT Specifications:
Battery Capacity | 5000 - 5999 mAh |
Screen Size (inches) | 6.6 - 7 Inch |
Build Type | Glass |
Camera Front (Megapixels) | 16MP |
Number of Cameras | 3 |
Display Protection | Corning Gorilla Glass 5 |
Model Year | MZB09HWIN |
Network Connections | 5G |
Fast Charging | Yes |
Wireless Charging | No |
Number of SIM Slots | 2 |
PPI | 300-400 PPI |
Charger Type | Type-C |
Flash | Yes |
Bluetooth Support | Yes |
Wi-Fi | Yes |
Removable Battery | No |
GPS | Yes |
FM Radio | Yes |
NFC | Yes |
Fingerprint Sensor | On-Screen |
Expandable Storage | Not Specified |
Memory Card Slot Type | Not Specified |
Video Resolution | 4K |
Operating System | Android |
Notchted Display | Not Specified |
Model | Poco F3 Gt |
Headphone Jack | Yes |
Screen Type | AMOLED |
Processor Type | MediaTek Dimensity 1200 |
Refresh Rate | 120 Hz |
Camera Back (Megapixels) | 64MP + 8MP + 2MP |
No reviews yet...
100% Authentic Product
Non-refundable
1 Year Brand Warranty
Express Delivery on orders from all over Nepal
We are providing top quality genuine products and service.
Easy returns on our products, Returns are free and easy!
We are committed to protecting the security of your information