Type | SemiProDSLR |
Announced | 18/02/2016 |
Indicative price (USD) | 1200 |
Sensor type | CMOS |
Resolution | 6288 x 4056 |
Sensor photo detectors (Mpix) | 25.5 |
Sensor size (mm) | 15 x 22.5 |
Color filter array | RGB |
Bits per pixel | 14 |
Focal length multiplier | 1.6 |
Aspect Ratio | 3:2 |
ISO latitude | 100 - 25600 |
Shutter type | Mechanical |
Fastest - Slowest speed (s) | 1/8000 - 30.0 |
Frame rate (fps) | 7.0 |
Live view | Yes |
Stabilization | No |
Firmware | 1.0.1 |
Dust cleaning | Yes |
Mount type | Canon EF-S |
Weight (gr) | 650 |
Battery type | Li-ion, LP-E6N, 7.2V, 1865mAh |
Tropicalization | No |
Camera material | Metal |
Mount material | Metal |
View finder type | Optical |
View finder magnification | 0.95 |
View finder coverage | 100 |
Mirror lockup | Yes |
View finder diopter | -3 to +1 |
Monitor type | LCD |
Monitor size | 3 |
Monitor pixel | 1040000 |
Articulated screen | Yes |
Touch screen | Yes |
Focus mode | Yes |
Autofocus modes | One-Shot AF, Predictive AI Servo AF, AI Focus AF, MF |
Number of autofocus points | 45 |
Exposure compensation | +/- 5 EV in 1/3- or 1/2-stop increments |
Drive modes | Single, Silent single, Silent continuous (3 fps), high-speed continuous (7 fps), low-speed continuous (3 fps), self-timer |
Recording medium | SD, SDHC, SDXC |
Image format | JPEG, RAW (CR2) |
Connectivity | USB/WIFI/NFC |
Bluetooth | No |
3G | No |
Sound recording | Yes |
External micro | Yes |
Histogram | Yes |
Video | Yes |
Maximum format image video | 1920 x 1080 / 60 fps |
Full HD | Yes |
Live autofocus | Yes |
Video file format | MOV, MP4 |
Video codec | MPEG4, H.264 |
In the Box | Camera, Battery, Charger |
Type of Battery | Digital Camera Battery |
No reviews yet...
No questions yet...
100% Authentic Product
Non-refundable
1 Year Seller Warranty
Express Delivery on orders from all over Nepal
We are providing top quality genuine products and service.
Easy returns on our products, Returns are free and easy!
We are committed to protecting the security of your information