SIM: Dual SIM (Nano-SIM, dual stand-by)
Type: IPS LCD
Size: 5.45 inches, 76.7 cm2 (~72.7% screen-to-body ratio)
Resolution: 480 x 960 pixels, 18:9 ratio (~197 ppi density)
Protection: Yes
OS: Android 9.0 Pie (Go edition)
CPU: Quad-core 1.3 GHz
Internal: 16GB 1GB RAM
Rear Camera: 5 MP, f/2.4, AF
Front Camera: 5 MP
Battery: Li-Ion 2500 mAh, removable
In the Box | 1x Nokia C1 1GB RAM 16GB ROM |
Battery Capacity | 2000 - 2999 mAh |
Screen Size (inches) | 5.1 - 5.5 Inch |
Build Type | Not Specified |
Camera Front (Megapixels) | 5 |
Number of Cameras | 1 |
Display Protection | Not Specified |
Model Year | |
Network Connections | 4G |
Fast Charging | Not Specified |
Wireless Charging | Not Specified |
Number of SIM Slots | 2 |
PPI | Not Specified |
Charger Type | Micro USB |
Flash | Yes |
Bluetooth Support | Yes |
Wi-Fi | Yes |
Removable Battery | Yes |
GPS | Yes |
FM Radio | Yes |
NFC | Yes |
Fingerprint Sensor | No Fingerprint Sensor |
Expandable Storage | Yes |
Memory Card Slot Type | Yes |
Video Resolution | 480p |
Operating System | Symbian |
Notchted Display | Yes |
Model | |
Headphone Jack | Yes |
Screen Type | AMOLED |
Processor Type | OS: Android 9.0 Pie (Go edition) |
Refresh Rate | Not Specified |
Camera Back (Megapixels) | 5 |
No reviews yet...
No questions yet...